Group Class table
Group | Ride Description | Rider Description |
---|---|---|
C1 | Casual café stop ride (Guide speed 6- 8mph/10-13kph) | Beginners / Returning riders |
C2 | Social ride, regular stops (Guide Speed 8-10mph/13-16kph) | Beginners looking to improve confidence in group riding |
C3 | Steady pace, no stops (Guide Speed 10-12mph/16-19kph) | Improvers looking for a little more speed |
C4 | Sustained group effort (Guide Speed 12-14mph/19-22kph) | Experienced group riders |
C5 | Learning race craft (Guide Speed 14- 16mph/22-25kph) | Those looking to race / seriously improve |
C6 | Through and off (Guide Speed 16- 18mph/25-28kph) | Experienced road racer |
C7 | Chaingang (Guide Speed 18-20mph/28- 32kph) | High level road racer |
MTB | Off road, Surrey Hills | Competent mountain biker |
Ride Groups
Ride Groups
C-Level | Average speed mph | Average kmh | Notes |
---|---|---|---|
Introduction ride | to suit level of riders | Guided ride at a gentle pace to introduce cyclists to group riding. | |
Social ride | to suit level of riders | Guided Social Ride with a coffee stop | |
C2 | 12-14 mph | 20-22 km/h | Non-drop group |
C3 | 14-15 mph | 22-24 km/h | Non-drop group |
C4 | 15-16 mph | 24-26 km/h | Non-drop group |
C5 | 16-18 mph | 26-29 km/h | Non-drop group |
C6 | 18-19 mph | 29-31 km/h | Non-drop group |
C6+ | 19+mph | 31+ km/h | Pacey group - dropped riders allowed |